Tick Details
Tick Number49,578,137
Epoch209
Timestamp4/16/2026, 9:20:11 PM
StatusOK
Transactions245
Logs247
Transactions (245)
...
Logs / Transfers (247)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TYDP...BPMN | FSXA...TJRK | 6 |
| QU_TRANSFER | VQNX...DPUF | SGGA...SOTJ | 7 |
| QU_TRANSFER | PNQR...MADO | ABGM...OTCD | 10 |
| QU_TRANSFER | PIOI...KSTH | JEOS...YXLH | 6 |
| QU_TRANSFER | OEYI...OQUI | UPZX...OMIB | 7 |
| QU_TRANSFER | CNHA...YEIA | LNYS...EBUF | 9 |
| QU_TRANSFER | VGCK...EZBM | MYCM...VRWF | 7 |
| QU_TRANSFER | BXIP...SCTF | VGEZ...NBDA | 9 |
| QU_TRANSFER | ZWXA...GALG | IALI...EQPG | 7 |
| QU_TRANSFER | VXCT...AOEF | SOFF...ASIK | 10 |
| QU_TRANSFER | SZBH...LJZF | CGWW...DQUO | 9 |
| QU_TRANSFER | DLFW...FZFH | FWUN...VKJC | 10 |
| QU_TRANSFER | AWCD...NFUM | YNAS...HNID | 10 |
| QU_TRANSFER | HKLF...WHQM | CAUI...EMYD | 10 |
| QU_TRANSFER | SLJG...TLRL | FERS...BCWI | 8 |
| QU_TRANSFER | RRIZ...FRJI | RXVN...YQMD | 7 |
| QU_TRANSFER | NHLX...DJQK | NAMV...KBZE | 10 |
| QU_TRANSFER | DCQW...WNPB | EZRE...HOSB | 10 |
| QU_TRANSFER | TPXS...XVFI | QLDH...IUBA | 6 |
| QU_TRANSFER | MWAM...YZZG | TKAX...SWAJ | 6 |
...