Tick Details
Tick Number48,182,062
Epoch207
Timestamp4/2/2026, 8:56:07 AM
StatusOK
Transactions10
Logs142
Transactions (10)
Logs / Transfers (142)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PGRD...ZJBL | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | PGRD...ZJBL | 1.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | TGHV...UWMF | QX (BAAA...RMID) | 2.0B |
| QU_TRANSFER | QX (BAAA...RMID) | DAIJ...UIRE | 2.0B |
| ASSET_OWNERSHIP_CHANGE | DAIJ...UIRE | TGHV...UWMF | 440.5K |
| ASSET_POSSESSION_CHANGE | DAIJ...UIRE | TGHV...UWMF | 440.5K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | KGLU...NDXM | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | KGLU...NDXM | 1.0M |
| QU_TRANSFER | IOGW...IFVN | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | IOGW...IFVN | 1.0M |
| QU_TRANSFER | UGYS...UUON | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | UGYS...UUON | 1.0M |
| QU_TRANSFER | ZILU...TOOI | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ZILU...TOOI | 1.0M |
| QU_TRANSFER | FMTL...ZYBA | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | FMTL...ZYBA | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | FMTL...ZYBA | BURN (AAAA...FXIB) | 0 |
...