Tick Details
Tick Number46,205,224
Epoch204
Timestamp3/17/2026, 1:43:58 PM
StatusOK
Transactions38
Logs198
Transactions (38)
Logs / Transfers (198)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | HECM...DAMO | QX (BAAA...RMID) | 50.0M |
| QU_TRANSFER | QX (BAAA...RMID) | HEXC...AUDL | 45.6M |
| ASSET_OWNERSHIP_CHANGE | HEXC...AUDL | HECM...DAMO | 9.5K |
| ASSET_POSSESSION_CHANGE | HEXC...AUDL | HECM...DAMO | 9.5K |
| QU_TRANSFER | QX (BAAA...RMID) | HECM...DAMO | 247.9K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZCOQ...TIRF | 4.0M |
| ASSET_OWNERSHIP_CHANGE | ZCOQ...TIRF | HECM...DAMO | 826 |
| ASSET_POSSESSION_CHANGE | ZCOQ...TIRF | HECM...DAMO | 826 |
| QU_TRANSFER | QX (BAAA...RMID) | HECM...DAMO | 20.6K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QVAULT (KAAA...XIUO) | 1 |
| QU_TRANSFER | PWMJ...MXXG | QSWAP (NAAA...MAML) | 103 |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 99 |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 99 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
...