Tick Details
Tick Number46,167,824
Epoch204
Timestamp3/16/2026, 6:43:00 PM
StatusOK
Transactions14
Logs153
Transactions (14)
Logs / Transfers (153)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | RUHG...STBE | AFZP...PCVJ | 0 |
| QU_TRANSFER | MLCW...LURF | AFZP...PCVJ | 0 |
| QU_TRANSFER | DUJM...NQFA | QX (BAAA...RMID) | 10.4M |
| QU_TRANSFER | QX (BAAA...RMID) | BDSE...XEOF | 7.5M |
| ASSET_OWNERSHIP_CHANGE | BDSE...XEOF | DUJM...NQFA | 2.5M |
| ASSET_POSSESSION_CHANGE | BDSE...XEOF | DUJM...NQFA | 2.5M |
| QU_TRANSFER | QX (BAAA...RMID) | DUJM...NQFA | 2.5M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | BDSE...XEOF | 398.8K |
| ASSET_OWNERSHIP_CHANGE | BDSE...XEOF | DUJM...NQFA | 100.0K |
| ASSET_POSSESSION_CHANGE | BDSE...XEOF | DUJM...NQFA | 100.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QVAULT (KAAA...XIUO) | 1 |
| QU_TRANSFER | PWMJ...MXXG | QSWAP (NAAA...MAML) | 103 |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 86 |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 86 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
...