Tick Details
Tick Number46,161,003
Epoch204
Timestamp3/16/2026, 3:47:16 PM
StatusOK
Transactions18
Logs157
Transactions (18)
Logs / Transfers (157)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TTAX...HULH | AFZP...PCVJ | 0 |
| QU_TRANSFER | QIEN...NUOM | QX (BAAA...RMID) | 242.4M |
| QU_TRANSFER | QX (BAAA...RMID) | MXLE...ZMRH | 176.4M |
| ASSET_OWNERSHIP_CHANGE | MXLE...ZMRH | QIEN...NUOM | 36.5K |
| ASSET_POSSESSION_CHANGE | MXLE...ZMRH | QIEN...NUOM | 36.5K |
| QU_TRANSFER | QX (BAAA...RMID) | QIEN...NUOM | 36.5K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | VPAW...YEQC | 65.3M |
| ASSET_OWNERSHIP_CHANGE | VPAW...YEQC | QIEN...NUOM | 13.5K |
| ASSET_POSSESSION_CHANGE | VPAW...YEQC | QIEN...NUOM | 13.5K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | PWMJ...MXXG | QSWAP (NAAA...MAML) | 86 |
| ASSET_POSSESSION_CHANGE | PWMJ...MXXG | QSWAP (NAAA...MAML) | 86 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PWMJ...MXXG | 101 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QVAULT (KAAA...XIUO) | 1 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
...