Tick Details
Tick Number46,112,610
Epoch204
Timestamp3/15/2026, 7:16:45 PM
StatusOK
Transactions16
Logs150
Transactions (16)
Logs / Transfers (150)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | MNGR...GPZJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | JLPG...YACI | AFZP...PCVJ | 0 |
| QU_TRANSFER | SDKL...OMSN | AFZP...PCVJ | 0 |
| QU_TRANSFER | FLGV...EQEJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | LNVQ...SIVC | AFZP...PCVJ | 0 |
| QU_TRANSFER | IFOZ...XXTL | AFZP...PCVJ | 0 |
| QU_TRANSFER | PQEV...TWMA | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PQEV...TWMA | 49.8M |
| ASSET_OWNERSHIP_CHANGE | PQEV...TWMA | GEMJ...BZOO | 50.0M |
| ASSET_POSSESSION_CHANGE | PQEV...TWMA | GEMJ...BZOO | 50.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QVAULT (KAAA...XIUO) | 1 |
| QU_TRANSFER | PWMJ...MXXG | QSWAP (NAAA...MAML) | 103 |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 86 |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | PWMJ...MXXG | 86 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | PWMJ...MXXG | NOST (OAAA...ZTPD) | 1 |
...