Tick Details
Tick Number46,093,433
Epoch204
Timestamp3/15/2026, 12:51:49 PM
StatusOK
Transactions23
Logs156
Transactions (23)
Logs / Transfers (156)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | FIIH...PGBC | RCYM...BUND | 6 |
| QU_TRANSFER | KQHP...HCZL | NLBU...DPXH | 8 |
| QU_TRANSFER | SIXY...JQZC | PSJO...HBMI | 6 |
| QU_TRANSFER | PSHP...XGVI | FERS...BCWI | 6 |
| QU_TRANSFER | WPEB...AKPO | PBNJ...DWCM | 10 |
| QU_TRANSFER | SKDO...NQUB | AFWC...OFQF | 10 |
| QU_TRANSFER | ZPGP...TKAD | GNUF...AIPL | 6 |
| QU_TRANSFER | MNDU...HYHN | VYMG...PSPH | 10 |
| QU_TRANSFER | PSHP...XGVI | QGST...VVCN | 6 |
| QU_TRANSFER | NFWG...NAHA | DVPQ...VZOK | 10 |
| QU_TRANSFER | CSZH...LLNI | EHSU...AIYL | 9 |
| QU_TRANSFER | HIYG...LXLA | AISH...VQIH | 10 |
| QU_TRANSFER | NJEI...HVJE | FTQG...HBFK | 8 |
| QU_TRANSFER | XREA...ZSZC | HEJJ...XUZH | 8 |
| QU_TRANSFER | NCYR...PEEG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NCYR...PEEG | 30.9M |
| ASSET_OWNERSHIP_CHANGE | NCYR...PEEG | UORG...COKL | 1.0M |
| ASSET_POSSESSION_CHANGE | NCYR...PEEG | UORG...COKL | 1.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
...