Tick Details
Tick Number46,014,053
Epoch204
Timestamp3/14/2026, 4:56:24 PM
StatusOK
Transactions16
Logs287
Transactions (16)
Logs / Transfers (287)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ODCM...DALL | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZYDQ...GJVH | AFZP...PCVJ | 0 |
| QU_TRANSFER | OYAW...TQEA | AFZP...PCVJ | 0 |
| QU_TRANSFER | FAQK...WKIE | AFZP...PCVJ | 0 |
| QU_TRANSFER | TJNB...FPIN | AFZP...PCVJ | 0 |
| QU_TRANSFER | DERY...EYUM | AFZP...PCVJ | 0 |
| QU_TRANSFER | LCFP...AGRM | AFZP...PCVJ | 0 |
| QU_TRANSFER | IGDW...UMZA | AFZP...PCVJ | 0 |
| QU_TRANSFER | KEUF...QANG | QSWAP (NAAA...MAML) | 65.3M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 3.3M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 3.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | KEUF...QANG | QX (BAAA...RMID) | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 32.9M |
| ASSET_OWNERSHIP_CHANGE | KEUF...QANG | MFSE...LSCO | 1.6M |
| ASSET_POSSESSION_CHANGE | KEUF...QANG | MFSE...LSCO | 1.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 29.9M |
| ASSET_OWNERSHIP_CHANGE | KEUF...QANG | PQLG...CBMM | 1.5M |
...