Tick Details
Tick Number45,914,403
Epoch204
Timestamp3/13/2026, 2:31:43 PM
StatusOK
Transactions16
Logs280
Transactions (16)
Logs / Transfers (280)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | DWDU...MGKI | AFZP...PCVJ | 0 |
| QU_TRANSFER | ATEG...QXLJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | FNAY...FZND | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZSGR...ZDDH | AFZP...PCVJ | 0 |
| QU_TRANSFER | NITI...IFTO | QSWAP (NAAA...MAML) | 121.3M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | NITI...IFTO | 6.0M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | NITI...IFTO | 6.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | HAEB...YEJK | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | HAEB...YEJK | 1.0M |
| QU_TRANSFER | MVHO...TAOO | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | MVHO...TAOO | 1.0M |
| QU_TRANSFER | WXGY...XVUG | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | WXGY...XVUG | 1.0M |
| QU_TRANSFER | YMSM...IJOM | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | YMSM...IJOM | 1.0M |
| QU_TRANSFER | PWFE...JUKJ | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | PWFE...JUKJ | 1.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
...