Tick Details
Tick Number45,826,330
Epoch204
Timestamp3/12/2026, 7:42:07 PM
StatusOK
Transactions14
Logs275
Transactions (14)
Logs / Transfers (275)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | QJKD...GOVF | AFZP...PCVJ | 0 |
| QU_TRANSFER | YCDI...RDDM | AFZP...PCVJ | 0 |
| QU_TRANSFER | YDTB...QOKA | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZJRS...KOMO | AFZP...PCVJ | 0 |
| QU_TRANSFER | EDOO...NDVB | AFZP...PCVJ | 0 |
| QU_TRANSFER | GWNK...XKKB | SISS...CZUK | 20.3M |
| QU_TRANSFER | KEUF...QANG | QX (BAAA...RMID) | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 70.0M |
| ASSET_OWNERSHIP_CHANGE | KEUF...QANG | ACIV...BHRA | 2.6M |
| ASSET_POSSESSION_CHANGE | KEUF...QANG | ACIV...BHRA | 2.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | KEUF...QANG | QSWAP (NAAA...MAML) | 68.7M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 2.7M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 2.7M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | PWMJ...MXXG | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
...