Tick Details
Tick Number45,725,849
Epoch204
Timestamp3/11/2026, 7:53:13 PM
StatusOK
Transactions20
Logs148
Transactions (20)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JORZ...NRBH | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZKIN...TVVB | AFZP...PCVJ | 0 |
| QU_TRANSFER | JUIF...KTPJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | FVJD...VIZJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | GRUJ...UWNG | AFZP...PCVJ | 0 |
| QU_TRANSFER | FXJR...JKLC | AFZP...PCVJ | 0 |
| QU_TRANSFER | OMYD...FARI | AFZP...PCVJ | 0 |
| QU_TRANSFER | WVED...TBLH | AFZP...PCVJ | 0 |
| QU_TRANSFER | AYNO...AAWF | AFZP...PCVJ | 0 |
| QU_TRANSFER | FULH...QHKA | AFZP...PCVJ | 0 |
| QU_TRANSFER | ICQK...BYHO | AFZP...PCVJ | 0 |
| QU_TRANSFER | NBHE...BHOI | AFZP...PCVJ | 0 |
| QU_TRANSFER | OCCB...JFMA | AFZP...PCVJ | 0 |
| QU_TRANSFER | RDVT...XRVK | AFZP...PCVJ | 0 |
| QU_TRANSFER | FQRS...KQGE | BHHO...ZNHM | 500.0K |
| QU_TRANSFER | HHOX...QZFF | HUWL...CIXA | 1.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | VPZL...IXKK | QX (BAAA...RMID) | 151.7M |
| QU_TRANSFER | QX (BAAA...RMID) | OOVN...NJRG | 151.3M |
...