Tick Details
Tick Number45,701,331
Epoch204
Timestamp3/11/2026, 1:56:19 PM
StatusOK
Transactions20
Logs146
Transactions (20)
Logs / Transfers (146)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PDJW...HPIC | PWQO...RUXL | 9 |
| QU_TRANSFER | DZUE...ZGHE | XQES...NMSE | 9 |
| QU_TRANSFER | GVRF...YMRK | IURO...QWQJ | 7 |
| QU_TRANSFER | FWSC...YPJK | RYLC...UZQD | 9 |
| QU_TRANSFER | HSZQ...BPCF | XCVI...HMSG | 10 |
| QU_TRANSFER | GOCZ...YVAB | ODJH...XZCF | 8 |
| QU_TRANSFER | IKDW...JKTE | OQXT...FCJE | 8 |
| QU_TRANSFER | UTHY...RNYN | FFVB...SKLF | 10 |
| QU_TRANSFER | IGTV...BNCL | IBQU...NQFL | 8 |
| QU_TRANSFER | NYXP...XHIA | ZUEI...EAOB | 8 |
| QU_TRANSFER | EJNW...BDOE | QZGA...VUQO | 7 |
| QU_TRANSFER | XWLE...WTFF | UPEO...OBRD | 9 |
| QU_TRANSFER | CUYT...EREK | AGLF...DQVK | 9 |
| QU_TRANSFER | VBGG...XPRE | NCSN...WWUO | 6 |
| QU_TRANSFER | CUVB...RQPG | QX (BAAA...RMID) | 1.8M |
| QU_TRANSFER | QX (BAAA...RMID) | DAIJ...UIRE | 1.8M |
| ASSET_OWNERSHIP_CHANGE | DAIJ...UIRE | CUVB...RQPG | 1.8M |
| ASSET_POSSESSION_CHANGE | DAIJ...UIRE | CUVB...RQPG | 1.8M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | LZXF...YDYG | LZXF...YDYG | 9 |
...