Tick Details
Tick Number45,413,103
Epoch203
Timestamp3/6/2026, 4:54:34 PM
StatusOK
Transactions20
Logs148
Transactions (20)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ZJCK...XUYB | NYXP...XHIA | 7 |
| QU_TRANSFER | BIUX...RGRE | ZIIS...INQH | 8 |
| QU_TRANSFER | SBOB...VBGC | MTWJ...YAJC | 9 |
| QU_TRANSFER | YKOR...LUTL | SDRH...HAQK | 7 |
| QU_TRANSFER | AWBD...UAJI | NLUK...XPZH | 6 |
| QU_TRANSFER | LLOR...OHEG | GOCZ...YVAB | 10 |
| QU_TRANSFER | CIVP...WTZI | YKOR...LUTL | 6 |
| QU_TRANSFER | DNKA...QQGM | SLBF...COKD | 7 |
| QU_TRANSFER | NLUK...XPZH | EHSU...AIYL | 10 |
| QU_TRANSFER | ZKXC...EJCK | RAZX...DMLG | 8 |
| QU_TRANSFER | QILX...QYRH | TAUM...KCEF | 8 |
| QU_TRANSFER | MKUD...PARG | IKMB...CLTM | 6 |
| QU_TRANSFER | QDCU...QUKO | AQWA...HJPE | 7 |
| QU_TRANSFER | CSXF...NZAB | IVDN...CJSA | 8 |
| QU_TRANSFER | ZLLM...LDCD | AGUR...VKZD | 8 |
| QU_TRANSFER | BAMV...APUO | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | BAMV...APUO | 27.1M |
| ASSET_OWNERSHIP_CHANGE | BAMV...APUO | VPAW...YEQC | 6.7K |
| ASSET_POSSESSION_CHANGE | BAMV...APUO | VPAW...YEQC | 6.7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
...