Tick Details
Tick Number45,387,376
Epoch203
Timestamp3/6/2026, 9:26:31 AM
StatusOK
Transactions42
Logs164
Transactions (42)
Logs / Transfers (164)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TDNZ...KBDJ | SETK...CSBH | 7 |
| QU_TRANSFER | FFOS...VMDC | FCFI...ZOAN | 6 |
| QU_TRANSFER | NLUK...XPZH | JFLN...MRON | 7 |
| QU_TRANSFER | OHIC...TDGG | VRPK...ASRL | 9 |
| QU_TRANSFER | OXWT...QQCB | CSRY...GUGG | 6 |
| QU_TRANSFER | JAWK...ZORB | GAQA...JIJM | 8 |
| QU_TRANSFER | VAFE...QKKM | OZMC...MTIE | 10 |
| QU_TRANSFER | MTTQ...RSVD | GOWX...IQWG | 9 |
| QU_TRANSFER | COGY...AWLG | AOQL...HUOG | 8 |
| QU_TRANSFER | FMVF...MQJJ | FFOS...VMDC | 8 |
| QU_TRANSFER | OPBQ...TUJC | RKBU...LBJI | 7 |
| QU_TRANSFER | VRPK...ASRL | YPJJ...XGMH | 6 |
| QU_TRANSFER | JSAS...NLRC | ADQM...GJPG | 9 |
| QU_TRANSFER | QZGA...VUQO | VAFE...QKKM | 9 |
| QU_TRANSFER | TNEV...FJOH | OUJE...EHXB | 8 |
| QU_TRANSFER | WIYK...MVBB | NCET...VTVH | 7 |
| QU_TRANSFER | IUPX...SAVI | DSBS...BIXC | 10 |
| QU_TRANSFER | OZMC...MTIE | HLUW...VWFK | 10 |
| QU_TRANSFER | SLJG...TLRL | HYGJ...EMTK | 9 |
| QU_TRANSFER | MMWK...LIND | LNWT...LJIK | 6 |
...