Tick Details
Tick Number45,250,676
Epoch203
Timestamp3/4/2026, 5:42:51 PM
StatusOK
Transactions10
Logs142
Transactions (10)
Logs / Transfers (142)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | GHUX...SIRM | AFZP...PCVJ | 0 |
| QU_TRANSFER | YABE...NKFB | AFZP...PCVJ | 0 |
| QU_TRANSFER | XYOI...QOBG | AFZP...PCVJ | 0 |
| QU_TRANSFER | JETS...ESFM | BCBE...AURG | 10.9K |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | POMV...TDHF | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | POMV...TDHF | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | PWWM...JZXN | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | PWWM...JZXN | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | BOXU...TMXM | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | BOXU...TMXM | 6 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | KBFY...ZTEM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | KBFY...ZTEM | BURN (AAAA...FXIB) | 0 |
...