Tick Details
Tick Number45,250,647
Epoch203
Timestamp3/4/2026, 5:42:04 PM
StatusOK
Transactions11
Logs149
Transactions (11)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | HWEA...VGXG | AFZP...PCVJ | 0 |
| QU_TRANSFER | FCFF...JAWH | AFZP...PCVJ | 0 |
| QU_TRANSFER | JETS...ESFM | BQUX...OTKF | 16.4K |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | DGBU...XAJI | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | DGBU...XAJI | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | WOUP...NAEB | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | WOUP...NAEB | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | NTSL...GIPI | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | NTSL...GIPI | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | GYMQ...DJMH | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | GYMQ...DJMH | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
...