Tick Details
Tick Number45,250,362
Epoch203
Timestamp3/4/2026, 5:35:09 PM
StatusOK
Transactions14
Logs145
Transactions (14)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ALTM...QCOE | AFZP...PCVJ | 0 |
| QU_TRANSFER | VIGK...WMLC | AFZP...PCVJ | 0 |
| QU_TRANSFER | IGQL...JUBE | AFZP...PCVJ | 0 |
| QU_TRANSFER | RASP...LNKM | AFZP...PCVJ | 0 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | XGFG...CKWO | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | XGFG...CKWO | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | IAPR...KYBJ | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | IAPR...KYBJ | 6 |
| QU_TRANSFER | JETS...ESFM | GQDR...DUFE | 35.5K |
| QU_TRANSFER | WKGT...YMNG | Safetrade 1 (CLJH...QJPE) | 7.5M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ZLKI...UILN | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ZLKI...UILN | 1.0M |
| QU_TRANSFER | QUYG...BPFL | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | QUYG...BPFL | 1.0M |
...