Tick Details
Tick Number45,249,414
Epoch203
Timestamp3/4/2026, 5:10:11 PM
StatusOK
Transactions13
Logs142
Transactions (13)
Logs / Transfers (142)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | VQIK...RGOC | AFZP...PCVJ | 0 |
| QU_TRANSFER | BDEC...FWQG | AFZP...PCVJ | 0 |
| QU_TRANSFER | NUQJ...AROJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | HHCI...DSDB | AFZP...PCVJ | 0 |
| QU_TRANSFER | HTZW...XLGE | AFZP...PCVJ | 0 |
| QU_TRANSFER | KJYZ...JGUJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | JETS...ESFM | ZLEP...YRDL | 393.4K |
| QU_TRANSFER | JETS...JUAH | CUVL...VKSE | 2.8M |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | IOEU...POUI | 6.8K |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | IOEU...POUI | 6.8K |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | UYMC...CRXD | 6.5K |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | UYMC...CRXD | 6.5K |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | CTNC...HSUO | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | CTNC...HSUO | BURN (AAAA...FXIB) | 0 |
...