Tick Details
Tick Number45,127,766
Epoch202
Timestamp3/3/2026, 7:50:22 AM
StatusOK
Transactions6
Logs262
Transactions (6)
Logs / Transfers (262)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | NTDS...ZRKJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | NLXK...DQIK | AFZP...PCVJ | 0 |
| QU_TRANSFER | MKRW...JERK | QSWAP (NAAA...MAML) | 84.0M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | MKRW...JERK | 2.7M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | MKRW...JERK | 2.7M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | MKRW...JERK | 988.2K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ZVAP...GSPI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | ZVAP...GSPI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 7.5K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 12.5K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HKHU...ZBOA | 99 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 10.6K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | EJNU...NVFI | 99 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DIYJ...BUNB | 396 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 495 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 99 |
...