Tick Details
Tick Number45,111,702
Epoch202
Timestamp3/3/2026, 3:25:47 AM
StatusOK
Transactions22
Logs149
Transactions (22)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TWZV...OCKE | DDRQ...XNNE | 10 |
| QU_TRANSFER | WPOV...PFWG | BTWL...SGZG | 8 |
| QU_TRANSFER | ZOFJ...OQYA | YOBZ...LYII | 8 |
| QU_TRANSFER | FWUN...VKJC | RKBU...LBJI | 8 |
| QU_TRANSFER | PMGS...NUFF | KATP...FIVN | 9 |
| QU_TRANSFER | VYMG...PSPH | ZXBH...IWFD | 8 |
| QU_TRANSFER | RJOF...HOCD | WIOA...TAVH | 10 |
| QU_TRANSFER | ZLLM...LDCD | BALY...DFHC | 6 |
| QU_TRANSFER | FOVJ...TGNF | DALX...VSXB | 7 |
| QU_TRANSFER | PDJW...HPIC | PEYT...IUNJ | 6 |
| QU_TRANSFER | LSCM...RCNB | CNUQ...YEAG | 7 |
| QU_TRANSFER | LMOG...UELN | ZZRY...URRC | 8 |
| QU_TRANSFER | SIXY...JQZC | GOCZ...YVAB | 9 |
| QU_TRANSFER | LWYW...USNE | FOIP...YVCA | 8 |
| QU_TRANSFER | QKUB...YCRA | DIWA...XDSD | 9 |
| QU_TRANSFER | CPQL...SIDN | TJVE...EEGA | 9 |
| QU_TRANSFER | NOQW...VRRD | DUZX...SGRK | 9 |
| QU_TRANSFER | TBYY...OTUL | IKMB...CLTM | 9 |
| QU_TRANSFER | UFKP...OHXE | QX (BAAA...RMID) | 42.8M |
| QU_TRANSFER | QX (BAAA...RMID) | MBMO...SNKD | 42.7M |
...