Tick Details
Tick Number45,094,143
Epoch202
Timestamp3/2/2026, 10:41:26 PM
StatusOK
Transactions28
Logs153
Transactions (28)
Logs / Transfers (153)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | FAJK...HTAB | AWCD...NFUM | 9 |
| QU_TRANSFER | LKNK...KDQM | KQSV...WOLO | 6 |
| QU_TRANSFER | MMTH...UCUA | TWZV...OCKE | 8 |
| QU_TRANSFER | QDCU...QUKO | RUVO...ZAVJ | 10 |
| QU_TRANSFER | ZVEE...KHTD | JSAS...NLRC | 9 |
| QU_TRANSFER | PEYT...IUNJ | SKDO...NQUB | 7 |
| QU_TRANSFER | GVRF...YMRK | KCKC...MMNE | 10 |
| QU_TRANSFER | YKIJ...KWJG | MNHE...KNCI | 10 |
| QU_TRANSFER | SHNG...PTTN | OUHU...IIJE | 9 |
| QU_TRANSFER | VZPH...RWAM | FOVJ...TGNF | 7 |
| QU_TRANSFER | HWQV...CPYL | ZOPY...KRFG | 8 |
| QU_TRANSFER | JFLN...MRON | YKIJ...KWJG | 7 |
| QU_TRANSFER | MZLK...GBYM | USRH...DQWO | 6 |
| QU_TRANSFER | WLEP...AWCL | UZUD...BCGJ | 10 |
| QU_TRANSFER | DPWN...YZAG | AWBD...UAJI | 9 |
| QU_TRANSFER | RPZJ...MPGD | HXVU...LDNM | 8 |
| QU_TRANSFER | FTQG...HBFK | JFLN...MRON | 7 |
| QU_TRANSFER | HYUT...DWOD | AISH...VQIH | 10 |
| QU_TRANSFER | QGWD...HTWL | QDOQ...RADA | 7 |
| QU_TRANSFER | TWZV...OCKE | TVIX...TTRH | 8 |
...