Tick Details
Tick Number45,073,340
Epoch202
Timestamp3/2/2026, 4:56:02 PM
StatusOK
Transactions20
Logs154
Transactions (20)
Logs / Transfers (154)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | GVRF...YMRK | DZUE...ZGHE | 10 |
| QU_TRANSFER | HANS...UUAA | JFLN...MRON | 10 |
| QU_TRANSFER | QGWD...HTWL | SJST...POFE | 7 |
| QU_TRANSFER | LGSE...MJNH | IURO...QWQJ | 7 |
| QU_TRANSFER | UMGN...OAPN | GAQA...JIJM | 9 |
| QU_TRANSFER | RTFL...LREM | OTYD...TZZC | 7 |
| QU_TRANSFER | YRPR...JPVK | AGUR...VKZD | 7 |
| QU_TRANSFER | WUHD...WZCJ | ZWVM...MXEH | 8 |
| QU_TRANSFER | FTWK...CFRD | XAAC...WBNF | 8 |
| QU_TRANSFER | KEEV...ELZJ | CHXO...QFRD | 9 |
| QU_TRANSFER | SQQQ...MLRL | SAPY...NVAI | 7 |
| QU_TRANSFER | VBGG...XPRE | TBYY...OTUL | 6 |
| QU_TRANSFER | YNAS...HNID | IDZV...FTJJ | 6 |
| QU_TRANSFER | XKTI...MWRM | RPCP...DUWL | 7 |
| QU_TRANSFER | OFTV...HXBK | OPKB...HOOJ | 6 |
| QU_TRANSFER | XDQA...SRQD | COQY...KAJH | 7 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | OVCR...IDMC | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | OVCR...IDMC | QSWAP (NAAA...MAML) | 7.8M |
...