Tick Details
Tick Number45,069,879
Epoch202
Timestamp3/2/2026, 3:56:32 PM
StatusOK
Transactions21
Logs149
Transactions (21)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | CIOV...NKRJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | SNPX...MEPA | AFZP...PCVJ | 0 |
| QU_TRANSFER | XZKS...PEXB | AFZP...PCVJ | 0 |
| QU_TRANSFER | MDOM...OMON | AFZP...PCVJ | 0 |
| QU_TRANSFER | TZBS...GTUH | AFZP...PCVJ | 0 |
| QU_TRANSFER | ODQY...XMBI | AFZP...PCVJ | 0 |
| QU_TRANSFER | ECCM...WEAF | AFZP...PCVJ | 0 |
| QU_TRANSFER | LYAM...WONE | AFZP...PCVJ | 0 |
| QU_TRANSFER | BSUK...NLPA | AFZP...PCVJ | 0 |
| QU_TRANSFER | OFEW...DNGK | AFZP...PCVJ | 0 |
| QU_TRANSFER | LHTM...BBSD | AFZP...PCVJ | 0 |
| QU_TRANSFER | GOLY...IEZK | AFZP...PCVJ | 0 |
| QU_TRANSFER | FWDG...IRYA | AFZP...PCVJ | 0 |
| QU_TRANSFER | GCND...BLDH | AFZP...PCVJ | 0 |
| QU_TRANSFER | MQYC...THOC | AFZP...PCVJ | 0 |
| QU_TRANSFER | VKAU...JYJG | AFZP...PCVJ | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | SPAJ...LUTM | QX (BAAA...RMID) | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | SPAJ...LUTM | 1 |
...