Tick Details
Tick Number45,062,817
Epoch202
Timestamp3/2/2026, 1:59:31 PM
StatusOK
Transactions13
Logs160
Transactions (13)
Logs / Transfers (160)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | LNUG...JTHD | AFZP...PCVJ | 0 |
| QU_TRANSFER | DJQO...BSCE | AFZP...PCVJ | 0 |
| QU_TRANSFER | WSEY...KSAG | AFZP...PCVJ | 0 |
| QU_TRANSFER | BHFP...QZLD | AFZP...PCVJ | 0 |
| QU_TRANSFER | KXWI...VURI | AFZP...PCVJ | 0 |
| QU_TRANSFER | DHZN...RXZB | AFZP...PCVJ | 0 |
| QU_TRANSFER | YSKH...AGSK | AFZP...PCVJ | 0 |
| QU_TRANSFER | DGXM...QZMH | AFZP...PCVJ | 0 |
| QU_TRANSFER | NHPC...AMQE | AFZP...PCVJ | 0 |
| QU_TRANSFER | NLXH...DPTM | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NLXH...DPTM | 16.5M |
| ASSET_OWNERSHIP_CHANGE | NLXH...DPTM | EIFP...NLZA | 500.0K |
| ASSET_POSSESSION_CHANGE | NLXH...DPTM | EIFP...NLZA | 500.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NLXH...DPTM | 82.3M |
| ASSET_OWNERSHIP_CHANGE | NLXH...DPTM | PQLG...CBMM | 2.5M |
| ASSET_POSSESSION_CHANGE | NLXH...DPTM | PQLG...CBMM | 2.5M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NLXH...DPTM | 79.8M |
| ASSET_OWNERSHIP_CHANGE | NLXH...DPTM | ZYGN...KMYK | 2.5M |
...