Tick Details
Tick Number45,061,462
Epoch202
Timestamp3/2/2026, 1:38:02 PM
StatusOK
Transactions63
Logs190
Transactions (63)
Logs / Transfers (190)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | YCFC...KCMK | WVNL...QPKC | 9 |
| QU_TRANSFER | UFVW...ZDMI | FPFQ...RLXM | 7 |
| QU_TRANSFER | KMWU...WSWK | ZPJB...GWPD | 7 |
| QU_TRANSFER | WFRX...VSPG | XUZB...YZBK | 6 |
| QU_TRANSFER | PZKZ...VCCL | LPBE...OYTH | 7 |
| QU_TRANSFER | FMGO...ZJYJ | PBYN...OEGJ | 6 |
| QU_TRANSFER | PZTV...AQCD | UFNZ...RSCJ | 6 |
| QU_TRANSFER | USSW...ZSZJ | LMLY...KQEK | 6 |
| QU_TRANSFER | RJOJ...OTIO | RQOC...GCNO | 6 |
| QU_TRANSFER | DNQV...SYUI | TWWD...SXZB | 8 |
| QU_TRANSFER | PKMJ...FARG | GFYA...CSTN | 10 |
| QU_TRANSFER | HVVM...VZPB | GOEY...ZYWC | 6 |
| QU_TRANSFER | AZYW...QVNB | TAAM...VQTE | 9 |
| QU_TRANSFER | IQQL...LWDB | SHGX...QSON | 8 |
| QU_TRANSFER | FGIO...ZXBK | SJDW...TBEH | 10 |
| QU_TRANSFER | VEHE...DWGE | CRFL...GAIO | 9 |
| QU_TRANSFER | VVXL...GWVF | VABP...UBOL | 9 |
| QU_TRANSFER | WNAX...PXJJ | DMBH...FCXM | 8 |
| QU_TRANSFER | EXUD...DGKE | QAGG...AZQM | 6 |
| QU_TRANSFER | LEIZ...QTCE | QHAS...PFTF | 7 |
...