Tick Details
Tick Number45,058,458
Epoch202
Timestamp3/2/2026, 12:49:28 PM
StatusOK
Transactions9
Logs141
Transactions (9)
Logs / Transfers (141)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | AKCM...UELD | AFZP...PCVJ | 0 |
| QU_TRANSFER | HMQK...ZZNO | AFZP...PCVJ | 0 |
| QU_TRANSFER | GCEU...QCMI | AFZP...PCVJ | 0 |
| QU_TRANSFER | MYEU...LMGL | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZQPG...DHHC | AFZP...PCVJ | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | URCJ...STCJ | QX (BAAA...RMID) | 128.9M |
| QU_TRANSFER | QX (BAAA...RMID) | AZJT...KTKH | 89.9M |
| ASSET_OWNERSHIP_CHANGE | AZJT...KTKH | URCJ...STCJ | 2.2M |
| ASSET_POSSESSION_CHANGE | AZJT...KTKH | URCJ...STCJ | 2.2M |
| QU_TRANSFER | QX (BAAA...RMID) | URCJ...STCJ | 2.2M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | RWBR...SFJO | 36.4M |
| ASSET_OWNERSHIP_CHANGE | RWBR...SFJO | URCJ...STCJ | 869.7K |
| ASSET_POSSESSION_CHANGE | RWBR...SFJO | URCJ...STCJ | 869.7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | WFEH...WGMG | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | WFEH...WGMG | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
...