Tick Details
Tick Number44,985,434
Epoch202
Timestamp3/1/2026, 2:40:30 PM
StatusOK
Transactions547
Logs549
Transactions (547)
...
Logs / Transfers (549)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | LVJX...CUMN | AFZP...PCVJ | 0 |
| QU_TRANSFER | HCXM...DTNK | AFZP...PCVJ | 0 |
| QU_TRANSFER | NXLR...IVTI | AFZP...PCVJ | 0 |
| QU_TRANSFER | LLRK...CKSF | AFZP...PCVJ | 0 |
| QU_TRANSFER | LGZJ...CEQJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | XHNY...PKPI | AFZP...PCVJ | 0 |
| QU_TRANSFER | MCWB...EHDC | AFZP...PCVJ | 0 |
| QU_TRANSFER | DFJT...QGXL | AFZP...PCVJ | 0 |
| QU_TRANSFER | BWAD...WTUL | AFZP...PCVJ | 0 |
| QU_TRANSFER | QUUL...AHJE | AFZP...PCVJ | 0 |
| QU_TRANSFER | BUFV...GBQE | AFZP...PCVJ | 0 |
| QU_TRANSFER | SVHI...PZBB | AFZP...PCVJ | 0 |
| QU_TRANSFER | CRVB...AEQH | AFZP...PCVJ | 0 |
| QU_TRANSFER | ROKM...BKTM | AFZP...PCVJ | 0 |
| QU_TRANSFER | URSN...WNFB | AFZP...PCVJ | 0 |
| QU_TRANSFER | IBLR...YONH | OYFI...TKUK | 163.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ZSZU...TSEK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | DREL...TECO | BURN (AAAA...FXIB) | 0 |
...