Tick Details
Tick Number44,639,274
Epoch201
Timestamp2/24/2026, 5:07:54 PM
StatusOK
Transactions12
Logs145
Transactions (12)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | YFMQ...RKEF | AFZP...PCVJ | 0 |
| QU_TRANSFER | NHVO...POZF | AFZP...PCVJ | 0 |
| QU_TRANSFER | OCTW...AICI | AFZP...PCVJ | 0 |
| QU_TRANSFER | KYSR...VONF | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZHYH...IQVB | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | ZHYH...IQVB | GSWA...ZLUG | 2.1M |
| ASSET_POSSESSION_CHANGE | ZHYH...IQVB | GSWA...ZLUG | 2.1M |
| QU_TRANSFER | ROAQ...YJQF | QSWAP (NAAA...MAML) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | ROAQ...YJQF | 6.8M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | ROAQ...YJQF | 147.9K |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | ROAQ...YJQF | 147.9K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ZHYH...IQVB | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZHYH...IQVB | 34.5M |
| ASSET_OWNERSHIP_CHANGE | ZHYH...IQVB | JUVV...PUQA | 34.6M |
| ASSET_POSSESSION_CHANGE | ZHYH...IQVB | JUVV...PUQA | 34.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | VHFS...QVGI | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | VMPZ...ULSB | QX (BAAA...RMID) | 4.3M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
...