Tick Details
Tick Number44,578,243
Epoch201
Timestamp2/23/2026, 2:05:29 PM
StatusOK
Transactions582
Logs840
Transactions (582)
...
Logs / Transfers (840)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ZUON...CWPN | HLUV...WQOG | 9 |
| QU_TRANSFER | KMMH...OEKC | KAMD...UWGA | 9 |
| QU_TRANSFER | TDNZ...KBDJ | YYPN...WDHD | 10 |
| QU_TRANSFER | UKFF...KCRD | OQZN...IGBC | 7 |
| QU_TRANSFER | ESHB...EXCO | BLLO...ZYXC | 10 |
| QU_TRANSFER | NJHD...BGHA | GNAR...ACWK | 8 |
| QU_TRANSFER | BEEE...ONMH | CFIR...BSWN | 9 |
| QU_TRANSFER | HLUV...WQOG | SJQK...QDAL | 10 |
| QU_TRANSFER | AOQL...HUOG | NOQW...VRRD | 9 |
| QU_TRANSFER | FOVJ...TGNF | ECOC...JWBM | 10 |
| QU_TRANSFER | AQWA...HJPE | CQZJ...GCAI | 6 |
| QU_TRANSFER | VIXZ...BUFO | PETU...HRAA | 10 |
| QU_TRANSFER | YVGG...FYNM | EBRO...DITI | 6 |
| QU_TRANSFER | LFIO...THAD | HWTI...HFRD | 6 |
| QU_TRANSFER | MOJM...WWDM | GOCZ...YVAB | 8 |
| QU_TRANSFER | BCIY...HBCF | RPCP...DUWL | 10 |
| QU_TRANSFER | HHOD...TPKL | OJGK...NWJG | 9 |
| QU_TRANSFER | QPDQ...MIMA | VAGX...RERI | 10 |
| QU_TRANSFER | PEVI...FZEO | UOJW...OWXB | 7 |
| QU_TRANSFER | NJHD...BGHA | OVLK...JTVE | 8 |
...