Tick Details
Tick Number44,421,693
Epoch201
Timestamp2/20/2026, 5:57:28 PM
StatusOK
Transactions6
Logs260
Transactions (6)
Logs / Transfers (260)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | DLHG...PNKM | AFZP...PCVJ | 0 |
| QU_TRANSFER | MEXD...OGDI | AFZP...PCVJ | 0 |
| QU_TRANSFER | IVYE...NZRO | QSWAP (NAAA...MAML) | 138.8M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | IVYE...NZRO | 2.8M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | IVYE...NZRO | 2.8M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | UQSR...IXEM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | UQSR...IXEM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 12.5K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 20.8K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 17.8K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | EJNU...NVFI | 166 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DIYJ...BUNB | 664 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 830 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 166 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 166 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 166 |
...