Tick Details
Tick Number44,417,511
Epoch201
Timestamp2/20/2026, 4:11:26 PM
StatusOK
Transactions6
Logs260
Transactions (6)
Logs / Transfers (260)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | KXWK...MBTN | AFZP...PCVJ | 0 |
| QU_TRANSFER | NYSK...THJF | AFZP...PCVJ | 0 |
| QU_TRANSFER | YDPJ...JOFH | QSWAP (NAAA...MAML) | 9.2M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | YDPJ...JOFH | 51 |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | YDPJ...JOFH | 51 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | YAIO...IZTK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | YAIO...IZTK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 830 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 1.4K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 1.2K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | EJNU...NVFI | 11 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DIYJ...BUNB | 44 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 55 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 11 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 11 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 11 |
...