Tick Details
Tick Number44,390,103
Epoch201
Timestamp2/20/2026, 4:39:29 AM
StatusOK
Transactions10
Logs142
Transactions (10)
Logs / Transfers (142)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | MAMY...GGUB | AFZP...PCVJ | 0 |
| QU_TRANSFER | MLFP...YGHD | AFZP...PCVJ | 0 |
| QU_TRANSFER | PGGN...COYL | AFZP...PCVJ | 0 |
| QU_TRANSFER | ASMR...UTSO | AFZP...PCVJ | 0 |
| QU_TRANSFER | QUIB...LYJA | AFZP...PCVJ | 0 |
| QU_TRANSFER | LEKN...ESGE | QX (BAAA...RMID) | 60.8M |
| QU_TRANSFER | QX (BAAA...RMID) | LCXM...OKBB | 10.6M |
| ASSET_OWNERSHIP_CHANGE | LCXM...OKBB | LEKN...ESGE | 1.3M |
| ASSET_POSSESSION_CHANGE | LCXM...OKBB | LEKN...ESGE | 1.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | AZJT...KTKH | 33.3M |
| ASSET_OWNERSHIP_CHANGE | AZJT...KTKH | LEKN...ESGE | 4.2M |
| ASSET_POSSESSION_CHANGE | AZJT...KTKH | LEKN...ESGE | 4.2M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | WOYA...ITOC | QX (BAAA...RMID) | 6.9M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | HRBP...SPEK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | HRBP...SPEK | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
...