Tick Details
Tick Number44,390,042
Epoch201
Timestamp2/20/2026, 4:37:54 AM
StatusOK
Transactions8
Logs144
Transactions (8)
Logs / Transfers (144)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | EJOR...PAZD | AFZP...PCVJ | 0 |
| QU_TRANSFER | LDXX...EKMJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | AFOP...IRYF | AFZP...PCVJ | 0 |
| QU_TRANSFER | PKOG...IFDA | AFZP...PCVJ | 0 |
| QU_TRANSFER | LEKN...ESGE | QX (BAAA...RMID) | 60.8M |
| QU_TRANSFER | QX (BAAA...RMID) | COND...QOXH | 23.3M |
| ASSET_OWNERSHIP_CHANGE | COND...QOXH | LEKN...ESGE | 2.9M |
| ASSET_POSSESSION_CHANGE | COND...QOXH | LEKN...ESGE | 2.9M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | BRTD...LHFB | 16.0M |
| ASSET_OWNERSHIP_CHANGE | BRTD...LHFB | LEKN...ESGE | 2.0M |
| ASSET_POSSESSION_CHANGE | BRTD...LHFB | LEKN...ESGE | 2.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | LCXM...OKBB | 21.3M |
| ASSET_OWNERSHIP_CHANGE | LCXM...OKBB | LEKN...ESGE | 2.7M |
| ASSET_POSSESSION_CHANGE | LCXM...OKBB | LEKN...ESGE | 2.7M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | UAFS...MJMM | BURN (AAAA...FXIB) | 0 |
...