Tick Details
Tick Number44,389,811
Epoch201
Timestamp2/20/2026, 4:32:07 AM
StatusOK
Transactions10
Logs142
Transactions (10)
Logs / Transfers (142)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TRTY...RVLL | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZPZM...QEMI | AFZP...PCVJ | 0 |
| QU_TRANSFER | VAAO...GUIG | AFZP...PCVJ | 0 |
| QU_TRANSFER | SOZK...AISH | AFZP...PCVJ | 0 |
| QU_TRANSFER | CAEL...KFQN | AFZP...PCVJ | 0 |
| QU_TRANSFER | LEKN...ESGE | QX (BAAA...RMID) | 70.0M |
| QU_TRANSFER | QX (BAAA...RMID) | WOYA...ITOC | 3.1M |
| ASSET_OWNERSHIP_CHANGE | WOYA...ITOC | LEKN...ESGE | 444.4K |
| ASSET_POSSESSION_CHANGE | WOYA...ITOC | LEKN...ESGE | 444.4K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | AZJT...KTKH | 10.5M |
| ASSET_OWNERSHIP_CHANGE | AZJT...KTKH | LEKN...ESGE | 1.5M |
| ASSET_POSSESSION_CHANGE | AZJT...KTKH | LEKN...ESGE | 1.5M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | USXW...YKEI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | USXW...YKEI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | USXW...YKEI | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
...