Tick Details
Tick Number44,329,412
Epoch201
Timestamp2/19/2026, 2:22:33 AM
StatusOK
Transactions4
Logs259
Transactions (4)
Logs / Transfers (259)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | QEXW...XZKB | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | QEXW...XZKB | QSWAP (NAAA...MAML) | 53.6M |
| ASSET_POSSESSION_CHANGE | QEXW...XZKB | QSWAP (NAAA...MAML) | 53.6M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QEXW...XZKB | 143.9M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | RORT...YNNM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | RORT...YNNM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 13.0K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 21.7K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 18.5K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | EJNU...NVFI | 173 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DIYJ...BUNB | 692 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 865 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 173 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 173 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 173 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DZEC...AGYI | 173 |
...