Tick Details
Tick Number44,327,614
Epoch201
Timestamp2/19/2026, 1:36:05 AM
StatusOK
Transactions16
Logs158
Transactions (16)
Logs / Transfers (158)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | GFQN...VDTO | AFZP...PCVJ | 0 |
| QU_TRANSFER | YXET...XOYB | AFZP...PCVJ | 0 |
| QU_TRANSFER | XRTW...FDGM | AFZP...PCVJ | 0 |
| QU_TRANSFER | IJWU...FPMI | AFZP...PCVJ | 0 |
| QU_TRANSFER | WMAZ...UVSJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | RGYL...PGCN | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | RGYL...PGCN | 24.6M |
| ASSET_OWNERSHIP_CHANGE | RGYL...PGCN | VPZL...IXKK | 5.6K |
| ASSET_POSSESSION_CHANGE | RGYL...PGCN | VPZL...IXKK | 5.6K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | RGYL...PGCN | 337.8K |
| ASSET_OWNERSHIP_CHANGE | RGYL...PGCN | NCPU...VUGF | 77 |
| ASSET_POSSESSION_CHANGE | RGYL...PGCN | NCPU...VUGF | 77 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | RGYL...PGCN | 105.4M |
| ASSET_OWNERSHIP_CHANGE | RGYL...PGCN | VFLR...UADC | 24.3K |
| ASSET_POSSESSION_CHANGE | RGYL...PGCN | VFLR...UADC | 24.3K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
...