Tick Details
Tick Number44,327,134
Epoch201
Timestamp2/19/2026, 1:22:35 AM
StatusOK
Transactions15
Logs151
Transactions (15)
Logs / Transfers (151)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | BBFO...WMOF | AFZP...PCVJ | 0 |
| QU_TRANSFER | ACZD...WWME | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZAZI...USKM | AFZP...PCVJ | 0 |
| QU_TRANSFER | MKFI...QBOC | AFZP...PCVJ | 0 |
| QU_TRANSFER | RVPY...THHO | AFZP...PCVJ | 0 |
| QU_TRANSFER | MJXV...YMPN | AFZP...PCVJ | 0 |
| QU_TRANSFER | MUCY...YGDM | QX (BAAA...RMID) | 75.8M |
| QU_TRANSFER | QX (BAAA...RMID) | ECOJ...ZQXE | 7.7M |
| ASSET_OWNERSHIP_CHANGE | ECOJ...ZQXE | MUCY...YGDM | 1.1M |
| ASSET_POSSESSION_CHANGE | ECOJ...ZQXE | MUCY...YGDM | 1.1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | GYPZ...PUCK | 67.9M |
| ASSET_OWNERSHIP_CHANGE | GYPZ...PUCK | MUCY...YGDM | 9.7M |
| ASSET_POSSESSION_CHANGE | GYPZ...PUCK | MUCY...YGDM | 9.7M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ZVAP...GSPI | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ZVAP...GSPI | 1.0M |
| QU_TRANSFER | WEZX...LLLI | BURN (AAAA...FXIB) | 1.0M |
...