Tick Details
Tick Number44,029,524
Epoch200
Timestamp2/13/2026, 5:19:30 PM
StatusEmpty
Transactions15
Logs148
Transactions (15)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | LZIS...IAGG | AFZP...PCVJ | 0 |
| QU_TRANSFER | DRTL...TGFE | AFZP...PCVJ | 0 |
| QU_TRANSFER | YSSX...CRTD | AFZP...PCVJ | 0 |
| QU_TRANSFER | BVHW...PYLI | AFZP...PCVJ | 0 |
| QU_TRANSFER | SOIL...TGKO | AFZP...PCVJ | 0 |
| QU_TRANSFER | KNLW...OGIB | QX (BAAA...RMID) | 20.1M |
| QU_TRANSFER | QX (BAAA...RMID) | PCXW...KRCN | 20.0M |
| ASSET_OWNERSHIP_CHANGE | PCXW...KRCN | KNLW...OGIB | 437.0K |
| ASSET_POSSESSION_CHANGE | PCXW...KRCN | KNLW...OGIB | 437.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | YWCU...ASLD | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | YWCU...ASLD | 1.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | UQSR...IXEM | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | UQSR...IXEM | 1.0M |
| QU_TRANSFER | RONY...TJML | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | RONY...TJML | 1.0M |
| QU_TRANSFER | STOV...HJIB | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | STOV...HJIB | 1.0M |
...