Tick Details
Tick Number43,968,037
Epoch200
Timestamp2/12/2026, 3:29:12 PM
StatusEmpty
Transactions5
Logs146
Transactions (5)
Logs / Transfers (146)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | EDNT...CVMG | AFZP...PCVJ | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ZIQO...SUWG | QX (BAAA...RMID) | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | ZIQO...SUWG | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | ZIQO...SUWG | 1.2M |
| ASSET_OWNERSHIP_CHANGE | ZIQO...SUWG | HSSQ...RFJC | 258 |
| ASSET_POSSESSION_CHANGE | ZIQO...SUWG | HSSQ...RFJC | 258 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZIQO...SUWG | 29.1M |
| ASSET_OWNERSHIP_CHANGE | ZIQO...SUWG | IZOM...KQXO | 6.5K |
| ASSET_POSSESSION_CHANGE | ZIQO...SUWG | IZOM...KQXO | 6.5K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZIQO...SUWG | 11.3M |
| ASSET_OWNERSHIP_CHANGE | ZIQO...SUWG | CBWR...ESBL | 2.6K |
| ASSET_POSSESSION_CHANGE | ZIQO...SUWG | CBWR...ESBL | 2.6K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZIQO...SUWG | 21.0M |
| ASSET_OWNERSHIP_CHANGE | ZIQO...SUWG | GSZN...TLXH | 4.8K |
| ASSET_POSSESSION_CHANGE | ZIQO...SUWG | GSZN...TLXH | 4.8K |
...