Tick Details
Tick Number43,821,140
Epoch199
Timestamp2/10/2026, 6:39:30 PM
StatusOK
Transactions56
Logs195
Transactions (56)
Logs / Transfers (195)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JOGP...NEFL | QX (BAAA...RMID) | 588.6M |
| QU_TRANSFER | QX (BAAA...RMID) | YHHI...ZBEK | 586.8M |
| ASSET_OWNERSHIP_CHANGE | YHHI...ZBEK | JOGP...NEFL | 1.7K |
| ASSET_POSSESSION_CHANGE | YHHI...ZBEK | JOGP...NEFL | 1.7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | EWJU...AKDD | TYAU...AJQL | 10 |
| QU_TRANSFER | ZATR...FSSA | WYAK...QSUI | 8 |
| QU_TRANSFER | YNON...FZCN | ECOC...JWBM | 10 |
| QU_TRANSFER | DBVX...YVLK | RWQX...SZRL | 7 |
| QU_TRANSFER | URZV...XZON | PROF...LDUI | 9 |
| QU_TRANSFER | RWQX...SZRL | DTME...XXKC | 7 |
| QU_TRANSFER | ZXBH...IWFD | OVLK...JTVE | 8 |
| QU_TRANSFER | GOWX...IQWG | ZWVM...UNRB | 6 |
| QU_TRANSFER | NZBO...FMWB | NLUK...XPZH | 8 |
| QU_TRANSFER | MNHE...KNCI | YOBZ...LYII | 8 |
| QU_TRANSFER | CXFH...OHJK | ZKEM...TQQI | 9 |
| QU_TRANSFER | DTFI...IHNI | NHLX...DJQK | 8 |
| QU_TRANSFER | LJYD...IJXH | SLXN...LXJJ | 10 |
| QU_TRANSFER | VAXL...PABK | AQWA...HJPE | 7 |
| QU_TRANSFER | LZKD...CKKA | AWCD...NFUM | 9 |
...