Tick Details
Tick Number43,694,370
Epoch199
Timestamp2/7/2026, 11:52:50 PM
StatusOK
Transactions11
Logs143
Transactions (11)
Logs / Transfers (143)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | UDQY...TCHH | AFZP...PCVJ | 0 |
| QU_TRANSFER | FPNN...WEUK | AFZP...PCVJ | 0 |
| QU_TRANSFER | NRVS...FMRB | AFZP...PCVJ | 0 |
| QU_TRANSFER | EMZR...SCDF | AFZP...PCVJ | 0 |
| QU_TRANSFER | APPS...MPFD | AFZP...PCVJ | 0 |
| QU_TRANSFER | NEIN...FINH | AFZP...PCVJ | 0 |
| QU_TRANSFER | AGYV...NFJA | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | AGYV...NFJA | 1.3M |
| ASSET_OWNERSHIP_CHANGE | AGYV...NFJA | KDFD...YQDJ | 4 |
| ASSET_POSSESSION_CHANGE | AGYV...NFJA | KDFD...YQDJ | 4 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | AGYV...NFJA | 49.8M |
| ASSET_OWNERSHIP_CHANGE | AGYV...NFJA | KYVA...SXQE | 156 |
| ASSET_POSSESSION_CHANGE | AGYV...NFJA | KYVA...SXQE | 156 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | QNYG...DFUM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QNYG...DFUM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QNYG...DFUM | BURN (AAAA...FXIB) | 0 |
...