Tick Details
Tick Number43,662,116
Epoch199
Timestamp2/7/2026, 11:03:46 AM
StatusOK
Transactions8
Logs146
Transactions (8)
Logs / Transfers (146)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | NTOS...BJEA | AFZP...PCVJ | 0 |
| QU_TRANSFER | PEMM...RGZF | AFZP...PCVJ | 0 |
| QU_TRANSFER | RQIC...XNLA | AFZP...PCVJ | 0 |
| QU_TRANSFER | TUGZ...FUDD | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZLTT...UAXL | QX (BAAA...RMID) | 106.8M |
| QU_TRANSFER | QX (BAAA...RMID) | QBIW...YTLA | 45.3M |
| ASSET_OWNERSHIP_CHANGE | QBIW...YTLA | ZLTT...UAXL | 1.0M |
| ASSET_POSSESSION_CHANGE | QBIW...YTLA | ZLTT...UAXL | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | ZLTT...UAXL | 1.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QVBJ...BNUB | 59.1M |
| ASSET_OWNERSHIP_CHANGE | QVBJ...BNUB | ZLTT...UAXL | 1.3M |
| ASSET_POSSESSION_CHANGE | QVBJ...BNUB | ZLTT...UAXL | 1.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | YCIN...IGTK | 1.1M |
| ASSET_OWNERSHIP_CHANGE | YCIN...IGTK | ZLTT...UAXL | 23.8K |
| ASSET_POSSESSION_CHANGE | YCIN...IGTK | ZLTT...UAXL | 23.8K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
...