Tick Details
Tick Number43,652,102
Epoch199
Timestamp2/7/2026, 7:00:35 AM
StatusOK
Transactions105
Logs108
Transactions (105)
...
Logs / Transfers (108)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | NGQU...AJOO | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | NGQU...AJOO | GSWA...ZLUG | 50.0K |
| ASSET_POSSESSION_CHANGE | NGQU...AJOO | GSWA...ZLUG | 50.0K |
| QU_TRANSFER | UERX...MVYF | BKAQ...LPLD | 10 |
| QU_TRANSFER | IFTM...ZLJH | TVAB...AZAL | 10 |
| QU_TRANSFER | UQRU...AYCB | JDPP...JLXM | 10 |
| QU_TRANSFER | WKSQ...QOBK | HQLX...QNXG | 9 |
| QU_TRANSFER | MIBZ...YZKE | UTAF...CDMF | 10 |
| QU_TRANSFER | EXJY...DCCC | YOVN...QRLK | 9 |
| QU_TRANSFER | LPBE...OYTH | PVVE...PIRA | 9 |
| QU_TRANSFER | TBCF...XICD | YNBQ...KODO | 8 |
| QU_TRANSFER | ZOBR...OWUH | WKVI...RSRI | 7 |
| QU_TRANSFER | GJJB...GRFN | KMFO...OQCB | 9 |
| QU_TRANSFER | SPHE...FCEB | ZZWR...YJJE | 6 |
| QU_TRANSFER | BNQB...LXYN | CRFL...GAIO | 7 |
| QU_TRANSFER | ETLA...LCIN | OVCS...RULN | 6 |
| QU_TRANSFER | NBLP...QMBF | PLHF...BBID | 9 |
| QU_TRANSFER | MEAW...BKOD | EYSL...FXJN | 9 |
| QU_TRANSFER | EDKS...XCWM | TBCF...XICD | 6 |
| QU_TRANSFER | XUSH...RPQG | DMGM...MSTD | 8 |
...