Tick Details
Tick Number43,603,230
Epoch199
Timestamp2/6/2026, 10:54:53 AM
StatusOK
Transactions10
Logs144
Transactions (10)
Logs / Transfers (144)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JFSJ...UEAG | AFZP...PCVJ | 0 |
| QU_TRANSFER | HJUZ...MXCF | AFZP...PCVJ | 0 |
| QU_TRANSFER | QNUI...KYYA | AFZP...PCVJ | 0 |
| QU_TRANSFER | ASDZ...BAGF | AFZP...PCVJ | 0 |
| QU_TRANSFER | VAKV...WALD | AFZP...PCVJ | 0 |
| QU_TRANSFER | QPAK...LNTL | QX (BAAA...RMID) | 434.0M |
| QU_TRANSFER | QX (BAAA...RMID) | SDWA...WMOI | 40.4M |
| ASSET_OWNERSHIP_CHANGE | SDWA...WMOI | QPAK...LNTL | 663.5K |
| ASSET_POSSESSION_CHANGE | SDWA...WMOI | QPAK...LNTL | 663.5K |
| QU_TRANSFER | QX (BAAA...RMID) | QPAK...LNTL | 663.5K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | RLIJ...MLLI | 391.7M |
| ASSET_OWNERSHIP_CHANGE | RLIJ...MLLI | QPAK...LNTL | 6.3M |
| ASSET_POSSESSION_CHANGE | RLIJ...MLLI | QPAK...LNTL | 6.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | GIYK...YPHA | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | GIYK...YPHA | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | GIYK...YPHA | BURN (AAAA...FXIB) | 0 |
...