Tick Details
Tick Number43,552,675
Epoch199
Timestamp2/5/2026, 2:07:46 PM
StatusOK
Transactions13
Logs152
Transactions (13)
Logs / Transfers (152)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | OSDY...GLSJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | DKQK...QSWG | AFZP...PCVJ | 0 |
| QU_TRANSFER | JQCX...QSBL | AFZP...PCVJ | 0 |
| QU_TRANSFER | JSWZ...ARSG | AFZP...PCVJ | 0 |
| QU_TRANSFER | TJMB...NLID | AFZP...PCVJ | 0 |
| QU_TRANSFER | AYXQ...HKRO | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | AYXQ...HKRO | YYRQ...SIQN | 15 |
| ASSET_POSSESSION_CHANGE | AYXQ...HKRO | YYRQ...SIQN | 15 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | QMIW...KUVA | 20.0M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | QMIW...KUVA | 20.0M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | QCAB...FSIM | 20.0M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | QCAB...FSIM | 20.0M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | VQGT...MWVA | 19.9M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | VQGT...MWVA | 19.9M |
...