Tick Details
Tick Number43,495,365
Epoch199
Timestamp2/4/2026, 1:24:28 PM
StatusOK
Transactions32
Logs159
Transactions (32)
Logs / Transfers (159)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | CVWT...DSRH | WPVI...VRVE | 8 |
| QU_TRANSFER | SVYK...EIDJ | EQZU...TPZM | 6 |
| QU_TRANSFER | RAGB...ZGGI | GYRW...MZXF | 10 |
| QU_TRANSFER | PHLB...IOEJ | YFZW...LYWJ | 8 |
| QU_TRANSFER | TCCO...ZWAK | YTQC...ETTD | 7 |
| QU_TRANSFER | WNXB...WVAE | JUTP...EEQG | 6 |
| QU_TRANSFER | IEGM...IDSN | HMXX...TGON | 10 |
| QU_TRANSFER | LYGU...VNWO | QAMT...UNQJ | 10 |
| QU_TRANSFER | IZHJ...HOYE | EAYL...OHIH | 7 |
| QU_TRANSFER | ELHO...SSSO | PFRX...BRIN | 9 |
| QU_TRANSFER | LKBZ...AZKH | TQXU...YAXC | 6 |
| QU_TRANSFER | LUDG...HGZK | IUKW...VOLF | 10 |
| QU_TRANSFER | GYRW...MZXF | YQKP...KMLL | 10 |
| QU_TRANSFER | ZDCP...LLQK | PLMW...HABE | 8 |
| QU_TRANSFER | VPYH...GWWC | DVPQ...VZOK | 7 |
| QU_TRANSFER | NJHD...BGHA | WFHD...YWSG | 10 |
| QU_TRANSFER | GLQK...YYLE | UMRK...CFOG | 7 |
| QU_TRANSFER | TKAX...SWAJ | GZUC...KTZH | 7 |
| QU_TRANSFER | DKLI...OWVG | SETK...CSBH | 7 |
| QU_TRANSFER | KZJL...YONL | RTSK...SOPI | 8 |
...