Tick Details
Tick Number42,372,088
Epoch196
Timestamp1/16/2026, 6:31:34 AM
StatusOK
Transactions22
Logs150
Transactions (22)
Logs / Transfers (150)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | UUUW...FXTL | YOAI...XGCE | 9 |
| QU_TRANSFER | IEGM...IDSN | YGIW...KXUM | 6 |
| QU_TRANSFER | GCQN...QWSM | LUDG...HGZK | 9 |
| QU_TRANSFER | EQZU...TPZM | HYUT...DWOD | 9 |
| QU_TRANSFER | AZLK...IEFN | XLQP...TTEL | 7 |
| QU_TRANSFER | DPWN...YZAG | RMCO...BLMC | 7 |
| QU_TRANSFER | SEPP...IXLB | LUUQ...NQSB | 7 |
| QU_TRANSFER | VPYH...GWWC | SJST...POFE | 9 |
| QU_TRANSFER | XRNG...XKSD | SZTA...VXOK | 8 |
| QU_TRANSFER | AJRH...EYWE | ROPA...IRRG | 9 |
| QU_TRANSFER | USTB...SACM | IVDN...CJSA | 10 |
| QU_TRANSFER | JNLS...KSZA | BDXB...DGDC | 10 |
| QU_TRANSFER | VRPK...ASRL | UOOF...RTWN | 8 |
| QU_TRANSFER | ZVSL...LMWF | JHCU...BLYJ | 6 |
| QU_TRANSFER | TRGD...TZSC | NZBO...FMWB | 8 |
| QU_TRANSFER | SLJG...TLRL | PIXQ...IPGK | 7 |
| QU_TRANSFER | OHIC...TDGG | KPXH...NBAH | 7 |
| QU_TRANSFER | JNQZ...PRAJ | FWUN...VKJC | 10 |
| QU_TRANSFER | EMXH...CJWE | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | EMXH...CJWE | DIPJ...QIMA | 20.0K |
...