Address Overview
LabelQX(smartcontract)
AddressBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAARMID
Balance199,836,636,316 QU
First Seen Epoch 204 · Tick 46,018,099 (3/14/2026, 6:07:03 PM)
Last Seen Epoch 204 · Tick 46,018,099 (3/14/2026, 6:07:03 PM)
18.9T
Incoming
18.7T
Outgoing
590870
Transactions
2242677
Transfers
36.0B QU
Total Distributed All Time
| Epoch | Tick | Total Amount | Per Share | Transfers | Date |
|---|---|---|---|---|---|
| 204 | 46,017,923 | 676 QU | 1 QU | 121 | 3/14/2026, 6:04:34 PM |
| 204 | 46,017,841 | 676 QU | 1 QU | 121 | 3/14/2026, 6:03:29 PM |
| 204 | 46,017,586 | 676 QU | 1 QU | 121 | 3/14/2026, 5:59:36 PM |
| 204 | 46,017,268 | 5.4K QU | 8 QU | 121 | 3/14/2026, 5:54:14 PM |
| 204 | 46,016,042 | 676 QU | 1 QU | 121 | 3/14/2026, 5:32:09 PM |
| 204 | 46,015,974 | 246.7K QU | 365 QU | 121 | 3/14/2026, 5:31:13 PM |
| 204 | 46,015,887 | 3.0M QU | 4.4K QU | 121 | 3/14/2026, 5:29:36 PM |
| 204 | 46,014,053 | 202.1K QU | 299 QU | 121 | 3/14/2026, 4:56:24 PM |
| 204 | 46,014,016 | 33.1K QU | 49 QU | 121 | 3/14/2026, 4:55:59 PM |
| 204 | 46,012,826 | 10.1K QU | 15 QU | 121 | 3/14/2026, 4:37:09 PM |
| 204 | 46,012,619 | 215.6K QU | 319 QU | 121 | 3/14/2026, 4:33:42 PM |
| 204 | 46,012,177 | 676 QU | 1 QU | 121 | 3/14/2026, 4:26:05 PM |
| 204 | 46,011,173 | 676 QU | 1 QU | 121 | 3/14/2026, 4:10:39 PM |
| 204 | 46,008,142 | 112.2K QU | 166 QU | 121 | 3/14/2026, 3:26:16 PM |
| 204 | 46,006,816 | 676 QU | 1 QU | 121 | 3/14/2026, 3:05:30 PM |
| 204 | 46,006,775 | 18.3K QU | 27 QU | 121 | 3/14/2026, 3:04:56 PM |
| 204 | 46,005,866 | 2.7K QU | 4 QU | 121 | 3/14/2026, 2:51:38 PM |
| 204 | 46,004,444 | 93.3K QU | 138 QU | 121 | 3/14/2026, 2:29:51 PM |
| 204 | 46,003,054 | 676 QU | 1 QU | 121 | 3/14/2026, 2:09:05 PM |
| 204 | 46,002,031 | 219.0K QU | 324 QU | 121 | 3/14/2026, 1:54:08 PM |
...